| Round | T20fi |
| Toss won by | Argentina |
| Umpire notes | Not known |
| Scorer notes | M S Meade |
| Home Side | (neutral) |
| Comment | Information Cricinfo The overs in the bowling analyses for the Argentina Women innings add to 19.5 THE FINAL |
| Points Awarded | Brazil 2, Argentina 0 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| N R Ribeiro | b S A Retamales | 30 | 0 | 27 | 2 | 0 | |
| R Moretti Avery | b S A Retamales | 20 | 0 | 32 | 2 | 0 | |
| A E Vicentin | b S A Retamales | 15 | 0 | 17 | 1 | 0 | |
| E R Ribeiro | b C Sobral | 9 | 0 | 7 | 2 | 0 | |
| R de Souza | b C Sobral | 0 | 0 | 2 | 0 | 0 | |
| S Alves | not out | 9 | 0 | 19 | 0 | 0 | |
| D Dela Pace | c V Vasquez | b S A Retamales | 0 | 0 | 2 | 0 | 0 |
| D Medeiros | run out T Fabiana Basile | 0 | 0 | 6 | 0 | 0 | |
| D Souza | b S A Retamales | 0 | 0 | 1 | 0 | 0 | |
| M Eduardo Costa | dnb | ||||||
| E Carvalho | dnb | ||||||
| extras | (b3 lb3 w17 nb3) | 26 | |||||
| TOTAL | 8 wickets for | 109 |
| FOW |
|---|
| 1-68(N R Ribeiro) 2-78(R Moretti Avery) 3-89(E R Ribeiro) 4-89(R de Souza) |
| 5-104(A E Vicentin) 6-104(D Dela Pace) 7-108(D Medeiros) 8-109(D Souza) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| G Mustafa | 2 | 0 | 14 | 0 | 4 | 1 |
| M Martinez | 4 | 0 | 29 | 0 | 2 | 1 |
| L Taylor | 4 | 0 | 18 | 0 | 5 | - |
| S A Retamales | 4 | 1 | 15 | 5 | - | - |
| A Stocks | 4 | 0 | 13 | 0 | 1 | - |
| C Sobral | 2 | 0 | 14 | 2 | - | 1 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| A Stocks | lbw | b R de Souza | 18 | 0 | 36 | 1 | 0 |
| L Taylor | b R de Souza | 15 | 0 | 32 | 0 | 0 | |
| S A Retamales | run out E R Ribeiro | 6 | 0 | 10 | 0 | 0 | |
| V Vasquez* | c M Eduardo Costa | b D Dela Pace | 11 | 0 | 12 | 1 | 0 |
| V Yuli | not out | 8 | 0 | 14 | 0 | 0 | |
| M Martinez | c D Souza | b E R Ribeiro | 1 | 0 | 6 | 0 | 0 |
| M Castiņeiras | b R Moretti Avery | 4 | 0 | 9 | 0 | 0 | |
| A Irixity Irigoye | c M Eduardo Costa | b E Carvalho | 1 | 0 | 2 | 0 | 0 |
| G Mustafa | run out unknown | 1 | 0 | 1 | 0 | 0 | |
| C Sobral | dnb | ||||||
| T Fabiana Basile | dnb | ||||||
| extras | (b1 lb2 w24 nb2) | 29 | |||||
| TOTAL | 8 wickets for | 94 |
| FOW |
|---|
| 1-43(A Stocks) 2-57(L Taylor) 3-63(S A Retamales) 4-76(V Vasquez) 5-81(M Martinez) |
| 6-87(M Castiņeiras) 7-92(A Irixity Irigoye) 8-94(G Mustafa) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| E R Ribeiro | 4 | 0 | 20 | 1 | 5 | - |
| N R Ribeiro | 4 | 0 | 18 | 0 | 2 | 1 |
| R Moretti Avery | 4 | 0 | 15 | 1 | 6 | - |
| R de Souza | 4 | 0 | 11 | 2 | 3 | - |
| D Dela Pace | 3 | 0 | 20 | 1 | 6 | - |
| E Carvalho | .5 | 0 | 7 | 1 | 1 | 1 |